| No. | Player | Class | Height | Weight | Position |
|---|---|---|---|---|---|
| Conner Dixon | |||||
| Zack Andrews | Sr. | 5-10 | 180 | OL-DL | |
| Caleb Baumgardner | Sr. | 6-4 | 185 | TE-DL | |
| Dustin Castillo | |||||
| Prentice Coffee | Sr. | 5-8 | 150 | RB-LB | |
| Francisco Cruz | |||||
| Matt Cummings | Sr. | 6-1 | 160 | WR-DB | |
| Ricky Granadoz | Sr. | 5-10 | 220 | OL-DL | |
| Clancy Hale | Jr. | 6-0 | 155 | WR-DB | |
| AJ Johnson | Sr. | 5-10 | 145 | WR-DB | |
| Ethan Johnson | Jr. | 5-10 | 185 | OL-DL | |
| Broodie Klink | |||||
| Cade Klink | |||||
| Brady Langford | Jr. | 5-9 | 150 | WR-LB | |
| Wilson Lemieux | Sr. | 5-8 | 145 | OL-DL | |
| Eric Martinez | Sr. | 6-0 | 145 | WR-DB | |
| Antony Morales | Sr. | 6-1 | 220 | OL-DL | |
| Hayden Morris | Jr. | 6-2 | 175 | TE-DL | |
| Matt Needham | Jr. | 5-9 | 185 | RB-LB | |
| Anthony Pina | Jr. | 5-8 | 165 | RB-LB | |
| Juan Reyes | Jr. | 5-9 | 155 | OL-DL | |
| Sean Shipman | Sr. | 6-2 | 205 | WR-DL | |
| Mason Smith | Sr. | 5-11 | 170 | OL-DL | |
| Blaine Stephens | Jr. | 6-1 | 240 | OL-DL | |
| Layne Taylor | Sr. | 5-10 | 205 | OL-DL | |
| Todd Virden | Sr. | 5-6 | 195 | OL-DL | |
| Charles Warren | Sr. | 5-7 | 130 | WR-DB | |
| Jacob Weatherly | Sr. | 5-6 | 145 | WR-DB | |
| Brock Williams | |||||
| Westin Williams | Sr. | 6-1 | 170 | QB-DB | |
| Kelvin Wynn |
Wellington
Wade Williams
Years Exp: second season at Wellington, 11-1; 13th season overall, 89-48.
Team Schedule
| Date | Opponent | Score | |
|---|---|---|---|
| 8/28 | San Jacinto | - - - | |
| 9/4 | Hollis OK | W 57 - 0 | |
| 9/11 | @ Booker | W 68 - 0 | |
| 9/18 | Electra | W 60 - 20 | |
| 9/25 | @ White Deer | W 40 - 6 | |
| 10/9 | Memphis | W 68 - 6 | |
| 10/16 | Shamrock | W 63 - 6 | |
| 10/23 | @ Quanah | W 59 - 14 | |
| 10/30 | Wheeler | W 27 - 14 | |
| 11/6 | @ Clarendon | W 28 - 7 | |
| 11/12 | Bovina | W 63 - 27 | |
| 11/20 | Canadian | L 31 - 48 |
Standings - District 4-1A
| Team | Overall | District |
|---|---|---|
| Wellington | 9-0 | 5-0 |
| Wheeler | 9-1 | 4-1 |
| Clarendon | 7-3 | 3-2 |
| Quanah | 3-7 | 2-3 |
| Memphis | 3-7 | 1-4 |
| Shamrock | 0-10 | 0-5 |
Latest Team News
- Big plays early propel Canadian - 11/21/09
- Roadblock to a trifecta - 11/20/09
- A dynamic 1A duo - 11/20/09
- Skyrockets take charge early, roll - 11/13/09
- H.S. Football Playoffs: Who's In, Who's Out - 11/07/09
- Wellington 28 - Clarendon 7 - 11/07/09
- High School Scores - 11/07/09
- Predictions - 11/06/09
- Area High School Standings - 11/01/09
- Skyrockets start fast to beat Mustangs - 10/31/09
- Wellington plays at Wheeler in matchup of unbeatens - 10/30/09
- Predictions - 10/30/09
- Wellington 63 - Shamrock 6 - 10/17/09
- Predictions - 10/16/09
- Wellington 68 - Memphis 6 - 10/10/09
- Timeout with: Westin Williams - 10/09/09
- Predictions - 10/09/09
- Nine area teams are perfect - 10/02/09
- Wellington 40 - White Deer 6 - 09/26/09
- High school scores - 09/26/09
- Wellington 60 - Electra 20 - 09/19/09
- Predictions - 09/18/09
- Wellington 68 - Booker 0 - 09/12/09
- Get quarterly scores online - 09/11/09
- High school scores - 08/29/09
- District 4-1A Forecast - 08/27/09
- Class 1A Intro - 08/27/09





