| No. | Player | Class | Height | Weight | Position |
|---|---|---|---|---|---|
| Rigo Arce | SR | 6'1'' | 270 | OL/DK | |
| Tim Barrientez | SR | 5'10'' | 165 | WR/DB | |
| Trevor Carrasco | JR | 5'8'' | 150 | WR/DB | |
| Christian Ceballos | JR | 5'11'' | 275 | OL/DL | |
| Dillon Chavez | SR | 5'8'' | 165 | RB/LB | |
| Alberto DeLeon | JR | 5'7'' | 125 | WR/DB | |
| Jeremy Garcia | SR | 5'8'' | 160 | WR/DB | |
| Brennen George | FR | 5'10'' | 205 | OL/DL | |
| Cayson George | JR | 5'11'' | 160 | OL/DL | |
| Zack Johnson | SR | 6'1'' | 175 | QB/DB | |
| Ross keeter | SO | 6'0'' | 170 | QB/LB | |
| Laith LeMaster | SR | 5'9'' | 175 | WR/DB | |
| Hector Loya | SR | 5'10'' | 185 | OL/DL | |
| Arturo Mendez | JR | 6'1'' | 180 | OL/DL | |
| Eduardo Mendoza | JR | 5'9'' | 220 | OL/DL | |
| Taylor Murrell | SR | 6'1'' | 205 | OL/DL | |
| Johnny Padilla | JR | 5'8'' | 145 | WR/DB | |
| Miguel Pando | SO | 5'7'' | 155 | WR/DB | |
| Cameron Powell | SR | 5'8'' | 150 | RB/DB | |
| Sidney Smith | SR | 5'6'' | 125 | WR/DB |
Tulia
Randy Scott
Years Exp: Randy Scott; first season at Tulia; first season overall.
Record: 2009 record: 0-10 overall; 0-5 in District 2-2A.
Team Schedule
| Date | Opponent | Score | |
|---|---|---|---|
| 8/27 | @ Olton | W 8 - 0 | |
| 9/3 | @ New Deal | - | |
| 9/10 | Hale Center | - | |
| 9/17 | Clarendon | - | |
| 9/24 | @ Sanford-Fritch | - | |
| 10/8 | Floydada | - | |
| 10/15 | @ Highland Park | - | |
| 10/22 | Dimmitt | - | |
| 10/29 | @ Abernathy | - | |
| 11/5 | Spearman | - |
Standings - District 2-2A
| Team | Overall | District |
|---|
Latest Team News




