| No. | Player | Class | Height | Weight | Position |
|---|---|---|---|---|---|
| Braiden Cartrite | Sr. | 5'7'' | 160 | WR-DB | |
| Julian Celestial | Jr. | 5'9'' | 170 | RB-DB | |
| Talon Dooley | Jr. | 6'2'' | 180 | QB-DB | |
| Zane Hartman | Sr. | 6'6'' | 170 | WR-DB | |
| Manuel Lechuga | Sr. | 6'1'' | 205 | OL-DL | |
| Shawn Lindsey | Jr. | 5'10'' | 190 | RB-LB | |
| Edgar Macias | Sr. | 5'10'' | 235 | OL-DL | |
| Andy Miller | Sr. | 5'10'' | 170 | WR-LB | |
| James Nanez | Sr. | 5'9'' | 180 | OL-DL | |
| Jesus Rivero | Sr. | 6'1'' | 205 | OL-DL | |
| Aldo Sandoval | Sr. | 5'11'' | 175 | WR-DB | |
| Patrick Tijerina | Sr. | 5'10'' | 225 | OL-DL | |
| Gerardo Uriquidiz | Jr. | 5'10'' | 200 | OL-DL | |
| Jesse Villa | Jr. | 6'1'' | 200 | TE-LB | |
| Stefan Wilkins | Sr. | 6'1'' | 200 | TE-LB |
Sunray
James McAllister
Years Exp: James McAlister; second season at Sunray (9-3); fourth season overall (18-14).
Record: 2009 record: 9-3 overall; 3-2 in District 1-1A. Beat Wheeler, 20-14, in area; lost to New Deal, 32-28, in regional.
Team Schedule
| Date | Opponent | Score | |
|---|---|---|---|
| 8/27 | Floydada | W 27 - 0 | |
| 9/3 | @ Sanford-Fritch | - | |
| 9/10 | Texhoma OK | - | |
| 9/17 | Hale Center | - | |
| 9/24 | @ Vega | - | |
| 10/1 | Clarendon | - | |
| 10/8 | @ Canadian | - | |
| 10/22 | West Texas High | - | |
| 10/29 | @ Stratford | - | |
| 11/5 | Boys Ranch | - |
Standings - District 1-1A
| Team | Overall | District |
|---|
Latest Team News




