| No. | Player | Class | Height | Weight | Position |
|---|---|---|---|---|---|
| Bryan Armendariz | Sr. | 5'11'' | 155 | DE | |
| Abdul Arya | Sr. | 5'9'' | 140 | DB | |
| Roberto Arzola | Jr. | 5'8'' | 140 | DB | |
| Clayton Baker | Jr. | 6'3'' | 180 | QB | |
| Andres Baskin | Jr. | 5'10'' | 155 | WR | |
| Levi Bednorz | Jr. | 5'8'' | 185 | DL | |
| Mason Bray | Sr. | 5'10'' | 160 | WR | |
| John Brunson | Sr. | 6'2'' | 174 | DE | |
| Rockne Burt | Sr. | 6'0'' | 212 | TE | |
| Tyler Bybee | Jr. | 5'8'' | 150 | DE | |
| Andrew Chavez | So. | 5'8'' | 155 | DB | |
| Matt Clemens | So. | 5'9'' | 140 | WR | |
| Joe Dawkins | Sr. | 6'0'' | 242 | DL | |
| Mark Douangmani | Jr. | 5'9'' | 215 | OL | |
| Cody Espinoza | Sr. | 5'11'' | 274 | OL | |
| Andrew Feese | Sr. | 5'7'' | 132 | DB | |
| Abraham Flores | Sr. | 5'6'' | 135 | DB | |
| Marcus Flores | Sr. | 5'10'' | 180 | LB | |
| Cole Friese | Sr. | 5'9'' | 165 | DL | |
| Alfonso Garay | Sr. | 5'9'' | 140 | DB | |
| Rylan Gerber | So. | 6'0'' | 155 | QB | |
| Victor Giron | Jr. | 5'10'' | 170 | DE | |
| Eli Gonzales | Sr. | 5'8'' | 198 | LB | |
| Mason Griggs | Sr. | 5'8'' | 256 | DL | |
| Tanner Hallford | Jr. | 5'11'' | 190 | RB | |
| Slayton Hatley | Jr. | 6'2'' | 175 | TE | |
| Sammy Jalomo | So. | 6'2'' | 174 | WR | |
| Dylan Johnson | Jr. | 5'10'' | 132 | WR | |
| Armando Lopez | Jr. | 5'8'' | 160 | K | |
| Mario Medrano | Jr. | 6'1'' | 231 | DL | |
| Aaron Mendoza | Jr. | 5'10'' | 160 | WR | |
| Erasmo Mendoza | Sr. | 5'8'' | 232 | OL | |
| Miguel Mendoza | Sr. | 5'8'' | 162 | DL | |
| Isaac Moran | Sr. | 5'10'' | 175 | DE | |
| Christian Murga | So. | 6'0'' | 240 | OL | |
| Billy Neuroth | Sr. | 6'0'' | 247 | OL | |
| Jesus Nevarez | Jr. | 5'11'' | 190 | TE | |
| Eduardo Olmos | Sr. | 5'10'' | 175 | DL | |
| Alexio Phothisene | Jr. | 5'10'' | 175 | RB | |
| Chris Quintana | Sr. | 5'11'' | 165 | DB | |
| Juan Roman | Sr. | 6'4'' | 255 | OL | |
| Cesar Ruiz | Sr. | 5'11'' | 265 | OL | |
| Nathan Ruiz | So. | 5'7'' | 175 | LB | |
| Juan Salazar | Sr. | 5'9'' | 145 | WR | |
| Luis Salcido | Sr. | 5'7'' | 162 | LB | |
| Oscar Soto | Jr. | 6'0'' | 195 | DL | |
| Kaleb Street | Sr. | 6'2'' | 298 | OL | |
| Damian Trejo | Sr. | 5'10'' | 150 | DB | |
| R.J. Trujillo | Jr. | 5'9'' | 263 | OL | |
| Derrick Valenzuela | Jr. | 5'8'' | 160 | DB |
Dumas
Mike Burt
Years Exp: Mike Burt; third season at Dumas (18-15); third season overall.
Record: 2009 record: 4-7 overall; 3-2 in District 3-4A; lost to Abilene Cooper, 52-14, in Division I bidistrict.
Team Schedule
| Date | Opponent | Score | |
|---|---|---|---|
| 8/27 | Perryton | W 38 - 17 | |
| 9/3 | @ Levelland | - | |
| 9/17 | @ Borger | - | |
| 9/24 | Plainview | - | |
| 10/1 | @ Hereford | - | |
| 10/8 | @ Palo Duro | - | |
| 10/15 | Caprock | - | |
| 10/22 | @ Randall | - | |
| 10/29 | Canyon | - | |
| 11/5 | @ Frenship | - |
Standings - District 3-4A
| Team | Overall | District |
|---|
Latest Team News
- Dumas Tops Perryton, 38-17 - 08/28/10
- Ready for the BIG TIME - 08/25/10
- The Joy of Six - 08/25/10
- Small schools, Big feats - 08/25/10
- As sound as they get - 08/25/10
- Coaches say the darndest things - 08/25/10
- Pure Passion: That’s Panhandle football - 08/25/10
- Win, Place and Show - 08/25/10
- Changes in Stratford, Dumas - 08/15/10




