| No. | Player | Class | Height | Weight | Position |
|---|---|---|---|---|---|
| JD Abla | Sr. | 6-0 | 160 | WR-LB | |
| Thomas Allen | Sr. | 6-0 | 170 | QB-DB | |
| Saul Barron | Sr. | 5-10 | 230 | OL-DL | |
| John Belgira | Sr. | 5-11 | 150 | WR-DB | |
| Chase Brorman | Sr. | 6-2 | 170 | WR-DB | |
| Devonte Burks | So. | 5-6 | 150 | RB-DB | |
| Greg Carter | Sr. | 5-8 | 140 | WR-DB | |
| Jeffery Cendejas | Sr. | 5-10 | 210 | OL-LB | |
| Chad Chaisuoung | Sr. | 5-9 | 180 | OL-DL | |
| Juan Delgado | Jr. | 6-3 | 260 | OL-DL | |
| Landon Delke | |||||
| Cameron Ford | Jr. | 6-1 | 230 | OL-DL | |
| Pedro Fosodo | Sr. | 6-0 | 175 | WR-DL | |
| Seth Fuentes | Sr. | 5-4 | 150 | RB-DB | |
| Kaleb Grant | Jr. | 5-10 | 140 | WR-DB | |
| Noah Jesko | Jr. | 6-0 | 160 | QB-DB | |
| Tim Lott | |||||
| Rey Lujan | Sr. | 6-2 | 210 | TE-DL | |
| Irving Martinez | Sr. | 5-11 | 170 | TE-DL | |
| Jacob Nelson | Sr. | 6-4 | 160 | TE-DL | |
| Landon Oelke | Jr. | 5-10 | 150 | WR-DB | |
| Chad Ogle | Jr. | 5-10 | 150 | QB-DB | |
| Kolby Ortiz | Jr. | 6-0 | 170 | WR-DL | |
| Bhavik Patel | Sr. | 6-0 | 210 | OL-DL | |
| John Peoples | Sr. | 6-5 | 295 | OL-DL | |
| Chase Pope | Sr. | 5-11 | 150 | WR-DB | |
| Zinzan Puttick | Jr. | 5-10 | 150 | WR-DB | |
| Ashton Read | Sr. | 5-11 | 200 | OL-DL | |
| Michael Rivas | Sr. | 5-9 | 135 | WR-DB | |
| Adrian Ruiz | Jr. | 5-8 | 160 | RB-DL | |
| Harper Schofield | Jr. | 6-3 | 225 | TE-DL | |
| Gary Silacci | Jr. | 6-1 | 270 | OL-DL | |
| Tyler Smith | So. | 6-1 | 165 | RB-LB | |
| Dusty Stapleton | Sr. | 6-0 | 215 | OL-LB | |
| Seth Taylor | Sr. | 6-4 | 160 | TE-DL | |
| Devin Vigil | Sr. | 6-1 | 180 | OL-DL | |
| Jose Villalobos | Sr. | 5-8 | 140 | RB-DB | |
| Nick Young | Jr. | 5-11 | 210 | RB-LB |
Dalhart
Stephen Young
Years Exp: fourth season at Dalhart, 19-14; fourth season overall, 19-14.
Team Schedule
| Date | Opponent | Score | |
|---|---|---|---|
| 8/28 | @ Sanford-Fritch | W 38 - 0 | |
| 9/4 | @ Guymon | W 24 - 0 | |
| 9/11 | Childress | L 14 - 15 | |
| 9/18 | Caprock | L 20 - 23 | |
| 9/25 | Dumas | W 14 - 7 | |
| 10/9 | @ Lubbock Cooper | W 36 - 15 | |
| 10/16 | Borger | L 7 - 10 | |
| 10/23 | @ Levelland | W 48 - 0 | |
| 10/29 | @ Lubbock Estacado | L 17 - 27 | |
| 11/6 | Perryton | W 19 - 13 | |
| 11/13 | Brownwood | L 0 - 33 |
Standings - District 1-3A
| Team | Overall | District |
|---|---|---|
| Borger | 7-2 | 4-0 |
| Lubbock Estacado | 5-4 | 3-1 |
| Dalhart | 5-4 | 2-2 |
| Perryton | 6-3 | 2-2 |
| Lubbock Cooper | 2-7 | 1-3 |
| Levelland | 1-8 | 0-4 |
Latest Team News
- Chasing the upset - 11/13/09
- H.S. Football Playoffs: Who's In, Who's Out - 11/07/09
- Dalhart defense keys victory over Perryton - 11/07/09
- High School Scores - 11/07/09
- Predictions - 11/06/09
- Area High School Standings - 11/01/09
- Estacado downs Dalhart - 10/30/09
- Predictions - 10/30/09
- Dalhart grid coach leaves the hospital - 10/29/09
- Dalhart's Young rushed to hospital - 10/26/09
- Dalhart rolls past Levelland - 10/24/09
- Borger 10 - Dalhart 7 - 10/17/09
- Predictions - 10/16/09
- Dalhart 36 - Lubbock Cooper 15 - 10/10/09
- Predictions - 10/09/09
- Dalhart 14 - Dumas 7 - 09/26/09
- High school scores - 09/26/09
- Late field goal lifts Caprock to victory - 09/19/09
- Predictions - 09/18/09
- Caprock at Dalhart - 09/18/09
- Friday Rewind - 09/13/09
- Get quarterly scores online - 09/11/09
- Dalhart 38 - Sanford Fritch 0 - 08/29/09
- High school scores - 08/29/09
- Class 3A Intro - 08/27/09
- District 1-3A Forecast - 08/27/09
- Ex-Buffs assisting Dalhart coach - 08/11/09















